Some countries are divided into more than one time zone.
The most interesting multizone countries are listed on this page.
The data were compiled from many sources, not always authoritative.
Information about the zone times and DST rules are extracted from the TZ database. More information on the TZ-link page.
DST: daylight saving time, summer time.
UTC: universal time, the time on the 0° meridian without DST.
Please note that time zone borders, observing DST, DST on/off times and dates sometimes change.
Hence: this page is only a snapshot in time.
USA observes new DST rules per 2007, according to:
Public Law 109-58, Energy Policy Act of 2005, Sec. 110. Daylight savings.
DST on (+1 hour): second Sunday of March, 02:00 local time.
DST off: first Sunday of November, 02:00 local time.
Indiana observes DST starting 2006 (April 02).
The official decision is published by DOT:
Department Of Transportation (DOT), Office of the Secretary
49 CFR Part 71 ET, OST Docket No. 2005-22114
Several counties in Indiana changed their minds and departed from the Indiana rule.
Official information on the Indiana changes can be found at govpulse.
The time zones and the daylight saving time are defined in the The Uniform Time Act of 1966 (15 U.S.C. 260a(a)).
The time zone boundaries are very precisely defined in the US Code of Federal Regulations, Title 49 (Transportation), Subtitle A (Office of the Secretary of Transportation), Part 71 (Standard Time Zone Boundaries).
The Department of Transportation is in charge of the time zones, as stated in the Uniform Time Act.
The text of Title 49 is available through the U.S. Government Printing Office. Search for 49CFR71 on the GPO access site.
The table below is believed to be in accordance with the October 2010 version of the Standard time zone boundaries regulation CFR Title 49, Part 71. Some reported exceptions were added.
| Alabama | US Central time, UTC-6 | A couple of 'textile towns' on the border with Georgia observe EST, among which Phenix City (Russell county); Lanett, Shawmut, Langdale (Chambers county); and some places in Lee county. |
| Alaska | US Alaska time, UTC-9 | Most of Alaska |
| Alaska | Metlakatla time, UTC-8, no DST | Indian community on Annette Island |
| Alaska | Aleutian time, UTC-10 | Aleutian Islands west of 169°30' W and St. Lawrence Island |
| Arizona | US Mountain time, UTC-7, no DST | The Navajo Nation, in northeast Arizona, does observe DST. |
| Arkansas | US Central time, UTC-6 | |
| California | US Pacific time, UTC-8 | |
| Colorado | US Mountain time, UTC-7 | |
| Connecticut | US Eastern time, UTC-5 | |
| Delaware | US Eastern time, UTC-5 | |
| District of Columbia | US Eastern time, UTC-5 | |
| Florida | US Eastern time, UTC-5 | Most of Florida |
| Florida | US Central time, UTC-6 | Panhandle: counties Bay, Calhoun, Escambia, Gulf (north of the Intracoastal Waterway), Holmes, Jackson, Okaloosa, Santa Rosa, Walton, Washington |
| Georgia | US Eastern time, UTC-5 | |
| Idaho | US Mountain time, UTC-7 | South: counties Ada, Adams, Bannock, Bear Lake, Bingham, Blaine, Boise, Bonneville, Butte, Camas, Canyon, Caribou, Cassia, Clark, Custer, Elmore, Franklin, Fremont, Gem, Gooding, Idaho (south of Salmon river), Jefferson, Jerome, Lemhi, Lincoln, Madison, Minidoka, Oneida, Owyhee, Payette, Power, Teton, Twin Falls, Valley, Washington |
| Idaho | US Pacific time, UTC-8 | North: counties Benewah, Bonner, Boundary, Clearwater, Idaho (north of Salmon river), Kootenai, Latah, Lewis, Nez Perce, Shoshone |
| Illinois | US Central time, UTC-6 | |
| Indiana >=2006 | US Eastern time, UTC-5, with DST | Most of Indiana: counties Adams, Allen, Bartholomew, Benton, Blackford, Boone, Brown, Carroll, Cass, Clark, Clay, Clinton, Crawford, Daviess, Dearborn, Decatur, DeKalb, Delaware, Dubois, Elkhart, Fayette, Floyd, Fountain, Franklin, Fulton, Grant, Greene, Hamilton, Hancock, Harrison, Hendricks, Henry, Howard, Huntington, Jackson, Jay, Jefferson, Jennings, Johnson, Knox, Kosciusko, LaGrange, Lawrence, Madison, Marion, Marshall, Martin, Miami, Monroe, Montgomery, Morgan, Noble, Ohio, Orange, Owen, Parke, Pike, Pulaski, Putnam, Randolph, Ripley, Rush, St. Joseph, Scott, Shelby, Steuben, Sullivan, Switzerland, Tippecanoe, Tipton, Union, Vermillion, Vigo, Wabash, Warren, Washington, Wayne, Wells, White, Whitley |
| Indiana >=2006 | US Central time, UTC-6, with DST | Counties Gibson, Jasper, LaPorte, Lake, Newton, Perry, Porter, Posey, Spencer, Starke, Vanderburgh, Warrick |
| Iowa | US Central time, UTC-6 | |
| Kansas | US Central time, UTC-6 | Most of Kansas |
| Kansas | US Mountain time, UTC-7 | Far west: counties Greeley, Hamilton, Sherman, Wallace |
| Kentucky | US Eastern time, UTC-5 | East: counties Anderson, Bath, Bell, Boone, Bourbon, Boyd, Boyle, Bracken, Breathitt, Bullitt, Campbell, Carroll, Carter, Casey, Clark, Clay, Elliott, Estill, Fayette, Fleming, Floyd, Franklin, Gallatin, Garrard, Grant, Greenup, Hardin, Harlan, Harrison, Henry, Jackson, Jefferson, Jessamine, Johnson, Kenton, Knott, Knox, Larue, Laurel, Lawrence, Lee, Leslie, Letcher, Lewis, Lincoln, McCreary, Madison, Magoffin, Marion, Martin, Mason, Meade, Menifee, Mercer, Montgomery, Morgan, Nelson, Nicholas, Oldham, Owen, Owsley, Pendleton, Perry, Pike, Powell, Pulaski, Robertson, Rockcastle, Rowan, Scott, Shelby, Spencer, Taylor, Trimble, Washington, Wayne, Whitley, Wolfe, Woodford |
| Kentucky | US Central time, UTC-6 | West: counties Adair, Allen, Ballard, Barren, Breckinridge, Butler, Caldwell, Calloway, Carlisle, Christian, Clinton, Crittenden, Cumberland, Daviess, Edmonson, Fulton, Graves, Grayson, Green, Hancock, Hart, Henderson, Hickman, Hopkins, Livingston, Logan, Lyon, McCracken, McLean, Marshall, Metcalfe, Monroe, Muhlenberg, Ohio, Russell, Simpson, Todd, Trigg, Union, Warren, Webster |
| Louisiana | US Central time, UTC-6 | |
| Maine | US Eastern time, UTC-5 | |
| Maryland | US Eastern time, UTC-5 | |
| Massachusetts | US Eastern time, UTC-5 | |
| Michigan | US Eastern time, UTC-5 | Most of Michigan |
| Michigan | US Central time, UTC-6 | Western upper peninsula: counties Dickinson, Gogebic, Iron, Menominee |
| Minnesota | US Central time, UTC-6 | |
| Mississippi | US Central time, UTC-6 | |
| Missouri | US Central time, UTC-6 | |
| Montana | US Mountain time, UTC-7 | |
| Nebraska | US Central time, UTC-6 | East: counties Adams, Antelope, Blaine, Boone, Boyd, Brown, Buffalo, Burt, Butler, Cass, Cedar, Cherry (east part: Arabia, Brownlee, Crookston, Elsmere, Sparks, Valentine, Wood Lake), Clay, Colfax, Cuming, Custer, Dakota, Dawson, Dixon, Dodge, Douglas, Fillmore, Franklin, Frontier, Furnas, Gage, Garfield, Gosper, Greeley, Hall, Hamilton, Harlan, Hayes, Hitchcock, Holt, Howard, Jefferson, Johnson, Kearney, Keya Paha, Knox, Lancaster, Lincoln, Logan, Loup, McPherson, Madison, Merrick, Nance, Nemaha, Nuckolls, Otoe, Pawnee, Phelps, Pierce, Platte, Polk, Red Willow, Richardson, Rock, Saline, Sarpy, Saunders, Seward, Sherman, Stanton, Thayer, Thomas, Thurston, Valley, Washington, Wayne, Webster, Wheeler, York |
| Nebraska | US Mountain time, UTC-7 | West: counties Arthur, Banner, Box Butte, Chase, Cherry (west part: Cody, Eli, Kilgore, Merriman, Nenzel), Cheyenne, Dawes, Deuel, Dundy, Garden, Grant, Hooker, Keith, Kimball, Morrill, Perkins, Scotts Bluff, Sheridan, Sioux |
| Nevada | US Pacific time, UTC-8 | Most of Nevada |
| Nevada | US Mountain time, UTC-7 | Border with Utah: West Wendover. Not official: border with Idaho: Jackpot, Owyhee, Mountain City |
| New Hampshire | US Eastern time, UTC-5 | |
| New Jersey | US Eastern time, UTC-5 | |
| New Mexico | US Mountain time, UTC-7 | |
| New York | US Eastern time, UTC-5 | |
| North Carolina | US Eastern time, UTC-5 | |
| North Dakota | US Central time, UTC-6 | East: counties Barnes, Benson, Bottineau, Burke, Burleigh, Cass, Cavalier, Dickey, Divide, Dunn (north part: Fort Berthold Indian reservation), Eddy, Emmons, Foster, Grand Forks, Griggs, Kidder, LaMoure, Logan, McHenry, McIntosh, McKenzie (north part: most of McKenzie), McLean, Mercer, Morton, Mountrail, Nelson, Oliver, Pembina, Pierce, Ramsey, Ransom, Renville, Richland, Rolette, Sargent, Sheridan, Sioux (east of Highway 31), Steele, Stutsman, Towner, Traill, Walsh, Ward, Wells, Williams |
| North Dakota | US Mountain time, UTC-7 | Southwest: counties Adams, Billings, Bowman, Dunn (south of the Little Missouri), Golden Valley, Grant, Hettinger, McKenzie (south part: Little Missouri National Grassland, Grassy Butte), Sioux (west of highway 31), Slope, Stark |
| Ohio | US Eastern time, UTC-5 | |
| Oklahoma | US Central time, UTC-6 | |
| Oregon | US Pacific time, UTC-8 | Most of Oregon |
| Oregon | US Mountain time, UTC-7 | Far east: northern part of Malheur county (Basque and Fort McDermitt indian reservation are in Pacific time) |
| Pennsylvania | US Eastern time, UTC-5 | |
| Rhode Island | US Eastern time, UTC-5 | |
| South Carolina | US Eastern time, UTC-5 | |
| South Dakota | US Central time, UTC-6 | East: counties Aurora, Beadle, Bon Homme, Brookings, Brown, Brule, Buffalo, Campbell, Charles Mix, Clark, Clay, Codington, Davison, Day, Deuel, Douglas, Edmunds, Faulk, Grant, Gregory, Hamlin, Hand, Hanson, Hughes, Hutchinson, Hyde, Jerauld, Jones, Kingsbury, Lake, Lincoln, Lyman, McCook, McPherson, Marshall, Mellette, Miner, Minnehaha, Moody, Potter, Roberts, Sanborn, Spink, Stanley (east part: Farm Island area), Sully, Todd, Tripp, Turner, Union, Walworth, Yankton |
| South Dakota | US Mountain time, UTC-7 | West: counties Bennett, Butte, Corson, Custer, Dewey, Fall River, Haakon, Harding, Jackson, Lawrence, Meade, Pennington, Perkins, Shannon, Stanley (west part: most of Stanley), Ziebach |
| Tennessee | US Central time, UTC-6 | West: counties Bedford, Benton, Bledsoe, Cannon, Carroll, Cheatham, Chester, Clay, Coffee, Crockett, Cumberland, Davidson, Decatur, DeKalb, Dickson, Dyer, Fayette, Fentress, Franklin, Gibson, Giles, Grundy, Hardeman, Hardin, Haywood, Henderson, Henry, Hickman, Houston, Humphreys, Jackson, Lake, Lauderdale, Lawrence, Lewis, Lincoln, McNairy, Macon, Madison, Marion, Marshall, Maury, Montgomery, Moore, Obion, Overton, Perry, Pickett, Putnam, Robertson, Rutherford, Sequatchie, Shelby, Smith, Stewart, Sumner, Tipton, Trousdale, Van Buren, Warren, Wayne, Weakley, White, Williamson, Wilson |
| Tennessee | US Eastern time, UTC-5 | East: counties Anderson, Blount, Bradley, Campbell, Carter, Claiborne, Cocke, Grainger, Greene, Hamblen, Hamilton, Hancock, Hawkins, Jefferson, Johnson, Knox, Loudon, McMinn, Meigs, Monroe, Morgan, Polk, Rhea, Roane, Scott, Sevier, Sullivan, Unicoi, Union, Washington |
| Texas | US Central time, UTC-6 | Most of Texas |
| Texas | US Mountain time, UTC-7 | Far west: counties El Paso, Hudspeth |
| Utah | US Mountain time, UTC-7 | |
| Vermont | US Eastern time, UTC-5 | |
| Virginia | US Eastern time, UTC-5 | |
| Washington | US Pacific time, UTC-8 | |
| West Virginia | US Eastern time, UTC-5 | |
| Wisconsin | US Central time, UTC-6 | |
| Wyoming | US Mountain time, UTC-7 | |
| Hawaii | Hawaii time, UTC-10, no DST | |
| Johnston Atoll | Hawaii time, UTC-10, no DST | |
| Midway Islands | Samoa time, UTC-11, no DST | Also for: Jarvis Island, Kingman Reef, Palmyra Atoll. |
| Baker Island, Howland Island | UTC-12, no DST | |
| Wake Island | Wake time,UTC+12, no DST | |
| Guam, Northern Mariana Islands | Chamorro time,UTC+10, no DST |
Main source: Institute for National Measurement Standards - National Research Council
H.D. Matthews, M. Vincent ("M-V") wrote in 1998 an article for Canadian Geographic, noting many anomalies. Some of these might no longer be in effect. (http://www.cangeo.ca/magazine/so98/geomap.htm or
http://www.canadiangeographic.ca/Magazine/SO98/geomap.asp)
| Alberta | Mountain time, UTC-7 | |
| British Columbia | Pacific time, UTC-8 | Most of British Columbia |
| British Columbia | Mountain time, UTC-7, no DST | Peace River Regional District: Chetwynd, Dawson Creek, Fort St. John, Hudson's Hope, Taylor, Tumbler Ridge |
| British Columbia | Mountain time, UTC-7 | South-east part near Selkirk Mountains (East Kootenay region), with Cranbrook, Fernie, Golden, Invermere. M-V: only Creston no DST |
| Labrador | Atlantic time, UTC-4 | Most of Labrador, except small part in southeast (see Newfoundland). Most of East Labrador has DST on/off 00:01, but the Western part of Labrador follows the Canada rules (DST on/off 02:00). Labrador follows starting November 2011 the USA rules, so, per Sunday 2011-11-06 02:00. |
| Manitoba | Central time, UTC-6 | DST on/off 02:00 |
| New Brunswick | Atlantic time, UTC-4 | DST on/off 00:01 |
| Newfoundland | Newfoundland time, UTC-3:30 | Including southeast part of Labrador (Port Hope Simpson, Mary's Harbour, Henley Harbour, Red Bay, Pinware, L'Anse-au-Loup). DST on/off 00:01, but starting November 2011 according to the USA rules, so, per Sunday 2011-11-06 02:00. |
| Northwest Territories | Mountain time, UTC-7 | |
| Nova Scotia | Atlantic time, UTC-4 | DST on/off 02:00 |
| Nunavut | Eastern time, UTC-5 | East of 85° W, most part |
| Nunavut | Eastern time, UTC-5 | Southampton + adjacent islands: no DST |
| Nunavut | Eastern time, UTC-5 | Resolute on Cornwallis Island, DST on/off 02:00 |
| Nunavut | Central time, UTC-6 | Area between 85° W and 102° W. M-V: Eureka weather station (Eureka Sound): no DST; Gjoa Haven (King William Island): Mountain time; Taloyoak (was: Spence Bay): Mountain time; Pelly Bay (Simpson penisula): Mountain time. |
| Nunavut | Mountain time, UTC-7 | West of 102° W, Kitikmeot region |
| Ontario | Eastern time, UTC-5 | East of 90° W. Big Trout Lake: Central time |
| Ontario | Central time, UTC-6 | West of 90° W. M-V: Upsala, Shebandowan: Eastern time. M-V: Pickle Lake, New Osnaburgh: Central time, no DST. M-V: Atikokan (and Quetico Provincial Park): Eastern time, no DST |
| Prince Edward Island | Atlantic time, UTC-4 | DST on/off 02:00 |
| Québec | Eastern time, UTC-5 | Most of Quebec |
| Québec | Eastern time, UTC-5 | East of 63° W: no DST. Baie-Johan-Beetz, Natashquan have DST. M-V: This part, also called the North Shore, is on Atlantic time, no DST, but from 63° W to about Natashquan and all of Anticosti Island, Eastern time with DST is observed. |
| Québec | Atlantic time, UTC-4, no DST | Municipality of the Cote Nord du Golfe Saint Laurent, the municipalities of Saint-Augustin, Bonne-Esperance and Blanc-Sablon, and the Native facilities along the lower North Shore. |
| Saskatchewan | Central time, UTC-6, no DST | Most of Saskatchewan. M-V: Denare Beach, Creighton have DST |
| Saskatchewan | Mountain time, UTC-7 | Lloydminster area, DST |
| Yukon Territory | Pacific time, UTC-8 |
| Aguascalientes | CST/CDT: UTC-6 |
| Baja California | PST/PDT: UTC-8 |
| Baja California Sur | MST/MDT: UTC-7 |
| Campeche | CST/CDT: UTC-6 |
| Chiapas | CST/CDT: UTC-6 |
| Chihuahua | MST/MDT: UTC-7 |
| Coahuila de Zaragoza | CST/CDT: UTC-6 |
| Colima | CST/CDT: UTC-6 |
| Distrito Federal | CST/CDT: UTC-6 |
| Durango | CST/CDT: UTC-6 |
| Guanajuato | CST/CDT: UTC-6 |
| Guerrero | CST/CDT: UTC-6 |
| Hidalgo | CST/CDT: UTC-6 |
| Jalisco | CST/CDT: UTC-6 |
| México | CST/CDT: UTC-6 |
| Michoacán de Ocampo | CST/CDT: UTC-6 |
| Morelos | CST/CDT: UTC-6 |
| Nayarit | MST/MDT: UTC-7 |
| Nayarit: municipio de Bahía de Banderas | CST/CDT: UTC-6 |
| Nuevo León | CST/CDT: UTC-6 |
| Oaxaca | CST/CDT: UTC-6 |
| Puebla | CST/CDT: UTC-6 |
| Querétaro de Arteaga | CST/CDT: UTC-6 |
| Quintana Roo | CST/CDT: UTC-6 |
| San Luis Potosí | CST/CDT: UTC-6 |
| Sinaloa | MST/MDT: UTC-7 |
| Sonora | MST: UTC-7, no DST |
| Tabasco | CST/CDT: UTC-6 |
| Tamaulipas | CST/CDT: UTC-6 |
| Tlaxcala | CST/CDT: UTC-6 |
| Veracruz de Ignacio de la Llave | CST/CDT: UTC-6 |
| Yucatán | CST/CDT: UTC-6 |
| Zacatecas | CST/CDT: UTC-6 |
| Ciudad de Buenos Aires (BA, DF) | UTC-3, DST |
| Catamarca (CT) | UTC-3, no DST |
| Chaco (CC) | UTC-3, DST |
| Chubut (CH) | UTC-3, no DST |
| Córdoba (CB) | UTC-3, DST |
| Corrientes (CN) | UTC-3, DST |
| Entre Ríos (ER) | UTC-3, DST |
| Formosa (FM) | UTC-3, DST |
| Jujuy (JY) | UTC-3, no DST |
| La Pampa (LP) | UTC-3, no DST |
| La Rioja (LR) | UTC-3, no DST |
| Mendoza (MZ) | UTC-3, no DST |
| Misiones (MN) | UTC-3, DST |
| Neuquén (NQ) | UTC-3, no DST |
| Río Negro (RN) | UTC-3, no DST |
| Salta (SA) | UTC-3, no DST |
| San Juan (SJ) | UTC-3, no DST |
| San Luis (SL) | UTC-4, DST |
| Santa Cruz (SC) | UTC-3, no DST |
| Santa Fe (SF) | UTC-3, DST |
| Santiago del Estero (SE) | UTC-3, DST |
| Tierra del Fuego, Antartida e Islas del Atlantico Sur (TF) | UTC-3, no DST |
| Tucumán (TM) | UTC-3, DST |
Time designations are not official, the times are.
Atlantic time: UTC-2
Central Brazil time: UTC-3
Amazone time: UTC-4
Acre time: UTC-5 (no longer in effect since 2008-06-24)
The state of Bahia plans to observe DST from 2011-10-16 (3rd Sunday) to 2012-02-26 (4th Sunday). Carnival is from 2012-02-17 to 2012-02-21, hence, DST changes one week later.
| Acre (AC) | Amazone time, UTC-4 | Since 2008-06-24; no DST |
| Alagoas (AL) | Central Brazil time, UTC-3 | no DST |
| Amapá (AP) | Central Brazil time, UTC-3 | no DST |
| Amazonas (AM) | Amazone time, UTC-4 | West. West/east division is the great circle line from Tabatinga to Porto Acre; since 2008-06-24; no DST |
| Amazonas (AM) | Amazone time, UTC-4 | East part; no DST |
| Bahia (BA) | Central Brazil time, UTC-3 | DST; no DST per 2012-10-21 |
| Ceará (CE) | Central Brazil time, UTC-3 | no DST |
| Distrito Federal (DF) | Central Brazil time, UTC-3 | DST |
| Espírito Santo (ES) | Central Brazil time, UTC-3 | DST |
| Goiás (GO) | Central Brazil time, UTC-3 | DST |
| Maranhão (MA) | Central Brazil time, UTC-3 | no DST |
| Mato Grosso (MT) | Amazone time, UTC-4 | DST (* see below) |
| Mato Grosso do Sul (MS) | Amazone time, UTC-4 | DST |
| Minas Gerais (MG) | Central Brazil time, UTC-3 | DST |
| Pará (PA) | Central Brazil time, UTC-3 | West. West/east division is the river Xingu. In the north a very small part from the river Jari (the border with Amapá) to the Amazone, then to the Xingu; no DST |
| Pará (PA) | Central Brazil time, UTC-3 | East part; no DST |
| Paraná (PR) | Central Brazil time, UTC-3 | DST |
| Pernambuco (PE) | Central Brazil time, UTC-3 | no DST |
| Paraíba (PB) | Central Brazil time, UTC-3 | no DST |
| Piauí (PI) | Central Brazil time, UTC-3 | no DST |
| Rio de Janeiro (RJ) | Central Brazil time, UTC-3 | DST |
| Rio Grande do Norte (RN) | Central Brazil time, UTC-3 | no DST |
| Rio Grande do Sul (RS) | Central Brazil time, UTC-3 | DST |
| Rondônia (RO) | Amazone time, UTC-4 | no DST |
| Roraima (RR) | Amazone time, UTC-4 | no DST |
| São Paulo (SP) | Central Brazil time, UTC-3 | DST |
| Santa Catarina (SC) | Central Brazil time, UTC-3 | DST |
| Sergipe (SE) | Central Brazil time, UTC-3 | no DST |
| Tocantins (TO) | Central Brazil time, UTC-3 | no DST; DST per 2012-10-21 (decree 7826) |
| Isles | Atlantic time, UTC-2 | Trindade, Martim Vaz, Atol das Rocas, Penedos de São Pedro e São Paulo (St. Peter and St. Paul Rocks), Fernando de Noronha; no DST |
(*) A couple of municipalities in Mato Grosso will not observe DST starting 2011-10-15. These are:
Água Boa, Alto da Boa Vista, Alto Araguaia, Alto Taquari, Araguaiana, Araguainha, Barra do Garças, Bom Jesus do Araguaia, Campinápolis, Canabrava do Norte, Canarana, Cocalinho, Confresa, General Carneiro, Luciara, Nova Nazaré, Nova Xavantina, Novo Santo Antônio, Novo São Joaquim, Pontal do Araguaia, Ponte Branca, Porto Alegre do Norte, Querência, Ribeirão Cascalheira, Ribeirãozinho, Santa Cruz do Xingu, Santa Terezinha, São Félix do Araguaia, São José do Xingu, Serra Nova Dourada, Torixoréu, Vila Rica.
Source: Cemat - Centrais Elétricas Matogrossenses S.A. [http://www.redenergia.com/]
| Kaliningrad | EET/EEST: UTC+3 | Kaliningradskaya oblast'. |
| Moscow | MSK/MSD: UTC+4 | Respublika Adygeya, Arkhangel'skaya oblast', Astrakhanskaya oblast', Belgorodskaya oblast', Bryanskaya oblast', Vladimirskaya oblast', Volgogradskaya oblast', Vologodskaya oblast', Voronezhskaya oblast', Respublika Dagestan, Ivanovskaya oblast', Respublika Ingushetiya, Kabarbino-Balkarskaya Respublika, Respublika Kalmykiya, Kalyzhskaya oblast', Respublika Karachaevo-Cherkesskaya, Respublika Kareliya, Kirovskaya oblast', Respublika Komi, Kostromskaya oblast', Krasnodarskij kraj, Kurskaya oblast', Leningradskaya oblast', Lipetskaya oblast', Respublika Marij El, Respublika Mordoviya, Moskva, Moskovskaya oblast', Murmanskaya oblast', Nenetskij avtonomnyj okrug, Nizhegorodskaya oblast', Novgorodskaya oblast', Orlovskaya oblast', Penzenskaya oblast', Pskovskaya oblast', Rostovskaya oblast', Ryazanskaya oblast', Sankt-Peterburg, Saratovskaya oblast', Respublika Severnaya Osetiya - Alaniya, Smolenskaya oblast', Stavropol'skij kraj, Tambovskaya oblast', Respublika Tatarstan, Tverskaya oblast', Tyl'skaya oblast', Ul'yanovskaya oblast', Chechenskaya Respublika, Chuvashskaya Respublika, Yaroslavskaya oblast'. Samarskaya oblast', Udmyrtskaya Respublika. |
| Yekaterinburg | YEKT/YEKST: UTC+6 | Respublika Bashkortostan, Kurganskaya oblast', Orenburgskaya oblast', Permskij kraj, Sverdlovskaya oblast', Tyumenskaya oblast', Khanty-Manskijskij avtonomnyj okrug - Yugra, Chelyabinskaya oblast', Yamalo-Nenetskij avtonomnyj okrug. |
| Omsk | OMST/OMSST: UTC+7 | Respublika Altaj, Altajskij kraj, Omskaya oblast'. Novosibirskaya oblast', Tomskaya oblast', Kemerovskaya oblast'. |
| Krasnoyarsk | KRAT/KRAST: UTC+8 | Krasnoyarskij kraj, Respublika Tyva, Respublika Khakasiya. |
| Irkutsk | IRKT/IRKST: UTC+9 | Respublika Buryatiya, Irkutskaya oblast'. |
| Yakutsk | YAKT/YAKST: UTC+10 | Amurskaya oblast', Zabajkal'skij kraj, [parts of] Respublika Sakha (Yakutiya). The Sakha districts are: Aldanskij, Amginskij, Anabarskij, Bulunskij*, Verkhnevilyujskij, Vilyujskij, Gornyj, Zhiganskij Natsional'nij Evenkijskij, Kobyajskij, Lenskij, Megino-Kangalasskij, Mirninskij, Namskij, Neryungrinskij, Nyurbinskij, Olenyokskij Evenskijskij Natsional'nij, Olyokminskij, Suntarskij, Tattinskij, Tomponskij, Ust'-Aldanskij, Ust'-Majskij, Khangalasskij, Churapchinskij, Eveno-Bytantajskij Natsional'nij, the city Yakutsk. * The northern islands (Novosibirskie Ostrova) are part of the Bulunskij Ulus. |
| Vladivostok | VLAT/VLAST: UTC+11 | Yevrejskaya avtonomnaya oblast', Khabarovskij kraj, Primorskij kraj, [parts of] Respublika Sakha (Yakutiya). Sakhalin Island. The Sakha districts are: Verkhoyanskij, Ojmyakonskij, Ust'-Yanskij. |
| Magadan | MAGT/MAGST: UTC+12 | Magadanskaya oblast', [parts of] Respublika Sakha (Yakutiya). Kuril Islands: the Severo-Kuril'skij rajon of the Sakhalinskaja oblast'. The Sakha districts are: Abyjskij, Allaikhovskij, Verkhnekolymskij, Momskij, Nizhnekolymskij, Srednekolymskij. Kamchatskij kraj, Chukotskij avtonomnyj okrug. |
In the XinJiang province (Kaxgar, Ürümqi, etc.) locals still use the XinJiang time of UTC+6.
| Time zone | Time before 1980-05-01 | Region |
|---|---|---|
| Zhongyuan time Central plain time | UTC+8 | Most of China: Beijing, Anhui, Fujian, Guangdong (North/East), Hebei, Heilongjiang: Mohe county, Henan, Hubei, Hunan, Jiangsu, Jiangxi, Liaoning, Nei Mongol (East), Shandong, Shanghai, Shanxi, Zhejiang |
| Changbai time 'Long-white' time | UTC+8:30 | Heilongjiang (except Mohe county), Jilin |
| Long-shu time | UTC+7 |
Guangxi, Guizhou, Hainan, Ningxia, Shaanxi, Sichuan, Yunnan. Most of Gansu (East). Nei Mongol (West). Qinghai (West). Guangdong counties: Deqing, Enping, Kaiping, Luoding, Taishan, Xinxing, Yangchun, Yangjiang, Yunfu, Yünan. |
| Xinjiang time Tibet time | UTC+6 |
Gansu counties: Aksay, Anxi, Dunhuang, Subei. West Qinghai. Guangdong counties: Dianbai, Gaozhou, Haikang, Huazhou, Lianjiang, Maoming, Suixi, Wuchuan, Xinyi, Xuwen, Zhanjiang. East Tibet, including Lhasa, Chamdo, Hutubi, Jimsar, Shawan, Shigaise. East Xinjiang, including Urumqi, Changji, Emin, Fukang, Hami, Heshuo, Jinghe, Jinghe, Karamay, Korla, Kuitun, Kumukuli, Minfeng, Miquan, Qiemo, Qitai, Shanshan, Shihezi, Tacheng, Tulufan, Tuokexun, Tuoli, Turfan, Turpan, Wulanwusu, Wusu, Xinyan, Yanqi, Yumin. |
| Kunlun time | UTC+5 |
West Tibet, including Aheqi, Pulan, Shufu, Shule. West Xinjiang, including Aksu, Atushi, Bole, Cele, Chabuchaer, Gongliu, Hetian, Huocheng, Luopu, Nileke, Pishan, Suiding, Tekesi, Yarkand, Yining, Zhaosu. |
| Hong Kong Xianggang | UTC+8 | Hong Kong (Xianggang) |
| Taiwan | UTC+8 | Taiwan |
| Macau | UTC+8 | Macau (Macao, Aomen) |
| West | UTC+5 | Aqtöbe (Aktyubinskaya Oblast') Atyrau Oblysy (Atyrauskaya Oblast'/Gur'yevskaya Oblast') Batys Qazaqstan Oblysy (Zapadnyj Kazakhstan/Ural'skaya Oblast') Mangghystau Oblysy (Mangistauskaya Oblast') |
| East | UTC+6 | Almaty Oblysy (Almatinskaya Oblast') Aqmola Oblysy (Akmolinskaya Oblast'/Tselinogradskaya Oblast') Zhambyl Oblysy (Zhambylskaya Oblast') Qaraghandy Oblysy (Karagandinskaya Oblast') Qostanay Oblysy (Kustanayskaya Oblast') Qyzylorda Oblysy (Kzyl-Ordinskaya Oblast') Ongtüstik Qazaqstan Oblysy (Yuzhnyj Kazakhstan/Chimkentskaya Oblast') Pavlodar Oblysy (Pavlodarskaya Oblast') Soltüstik Qazaqstan Oblysy (Severnyj Kazakhstan) Shyghys Qazaqstan Oblysy (Vostochnyj Kazakhstan) |
In () the aymag capitals. Currently there are 21 aymags plus the capital area (Ulaanbaatar).
| Ulaanbaatar | UTC+8 |
| Arhangay (Cecerleg) | UTC+8 |
| Bayanhongor (Bayanhongor) | UTC+8 |
| Bayan-Ölgiy (Ölgiy) | UTC+7 |
| Bulgan (Bulgan) | UTC+8 |
| Darhan-Uul (Darhan) | UTC+8 |
| Dornod (Choybalsan) | UTC+9 |
| Dornogovi (Saynshand) | UTC+8 |
