Derby County

Competition Played Win Draw Lose Rateform
2007-2008 38 1 8 29 20 - 89 104.62
2006-2007 0 0 0 0 0 - 0 0
2005-2006 0 0 0 0 0 - 0 0
2004-2005 0 0 0 0 0 - 0 0
2003-2004 0 0 0 0 0 - 0 0
2002-2003 0 0 0 0 0 - 0 0
2001-2002 38 8 6 24 33 - 63 430.77
2000-2001 38 10 12 16 37 - 59 781.72
1999-2000 38 9 11 18 44 - 57 567.50
1998-1999 38 13 13 12 40 - 45 863.72
1997-1998 38 16 7 15 52 - 49 896.13
1996-1997 38 11 13 14 45 - 58 798.44


Derby County Rate Form 1996-2002


Share |

Rate Form:
minimum 104.62
average 634.70
maximum 896.13
Premier League.com
Official website Derby County

software ontwikkeling